Planning Library · §8
Impact Measurement.
Groundworks measures impact across multiple dimensions to satisfy grant requirements, inform programming decisions, and tell the story of the space's contribution to the Monterey corridor.
8.1 Core Metrics — Year 1 Targets
| Dimension | Metric | Year 1 Target |
|---|---|---|
| Food Access | CalFresh/EBT transactions processed | 500+ |
| Food Access | Pounds of local produce sold through farm stand | 10,000+ |
| Food Access | Number of unique farm stand customers | 1,000+ |
| Education | Education events hosted | 100+ |
| Education | Total education event attendance | 1,500+ |
| Education | Unique workshop/event participants | 500+ |
| Farm Partnerships | Active farm supply relationships | 3–5 |
| Farm Partnerships | Revenue returned to farms (farm stand purchases) | Track actual |
| Community | Community table dinners hosted | 6–12 |
| Community | Kegs for a Cause events | 6–12 |
| Community | Bookshelf books lent/sold | Track actual |
| Economic | Total revenue | $200K–$355K |
| Economic | Jobs created (FTE) | 2 (founder + cook) |
8.2 Impact Framework
Eight Forms of Capital.
Groundworks may incorporate Ethan Soloviev's Eight Forms of Capital framework for a richer impact narrative beyond financial metrics — measuring the capital generated by the space across the dimensions below. This is an optional enrichment for grant applications and annual reporting.
Living
Social
Cultural
Experiential
Intellectual
Spiritual
Material
Financial