Planning Library · Individual Dashboard
Executive Director — quarterly focus.
The founder's personal view of /dashboard. Three Why-GOs with weekly pace pips, plus the leading projects that carry them.
Status key
- 👍On pace to achieve goal
- ✋Off-pace, within 10% — watch
- 👎Off-pace, more than 10%
- —Not yet tracked / pre-open
Current quarter: Q1 FY26. Weekly pips fill the current quarter only; past and future quarters show —.
Individual Why-GOs
Three goals, this year.
Updated weekly
| Goal / Outcome | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Status | Outcome / Note | Weeks | Status | Outcome / Note | Weeks | Status | Outcome / Note | Weeks | Status | Outcome / Note | Weeks | |
| Goal 01 · Secure Y1 operating bridge | ||||||||||||
| Raise $60K in program grants | $8K committed of $15K Q1 target Two LOIs pending review — Coastal Community Fdn, Rotary. | — | — | — | — | — | — | |||||
| Sign 3 major-donor commitments | 0 signed / 1 verbal Founder's-table outreach behind — schedule 6 meetings this month. | — | — | — | — | — | — | |||||
| Close $45K baseline gap (ties §1 financials) | Pre-open; tracked Q3 onward Contingent on grants + majors landing. | — | — | — | — | — | — | |||||
| Goal 02 · Site & operations readiness | ||||||||||||
| Sign lease LOI on a site finalist | 0 LOIs of 1 Q1 target Two finalists (Seaside, Marina) — landlord meetings scheduled Feb. | — | — | — | — | — | — | |||||
| Complete entity & permits path mapping | 501(c)(3) filed, permits scoping Determination letter pending IRS; city planner meeting week 12. | — | — | — | — | — | — | |||||
| Secure cook commitment (verbal) | Contingent on lease Two candidates warm — activate after LOI signed. | — | — | — | — | — | — | |||||
| Goal 03 · Community & board | ||||||||||||
| Recruit 2 additional board members | 2 seated of 3 Q1 target Third candidate in second conversation — treasurer profile. | — | — | — | — | — | — | |||||
| Host 4 community listening sessions | 1 held of 1 Q1 target First session drew 22 attendees; next scheduled week 15. | — | — | — | — | — | — | |||||
| Publish opening-year plan (public) | Planning library live This site. Northstar + financials + dashboards shipping weekly. | — | — | — | — | — | — | |||||
Leading Projects
Where the founder spends the week.
Quarterly next actions
| Project | Active | Q1 next action | Q2 next action | Q3 next action | Q4 next action |
|---|---|---|---|---|---|
| Grant proposals — Coastal Community Foundation | ✓ | Submit full proposal (Feb 28) | Site visit + follow-up | Decision expected | Report if funded |
| Site LOI — Seaside / Marina finalists | ✓ | Walkthroughs + contractor bids | Negotiate LOI terms | Sign LOI on preferred site | Begin build-out scoping |
| Board recruitment — treasurer seat | ✓ | Second conversation, ratify | Onboard + bylaws review | First quarterly meeting | Annual retreat |
| Founder's-table outreach (majors) | ✓ | Six 1:1 meetings scheduled | Three signed pledges | Convene table event | Renewal cycle |
| Community listening sessions | ✓ | Session 1 debrief + Session 2 | Sessions 3 & 4 | Publish findings | Integrate into Y1 program plan |
| Producer MOUs — valley growers | ✓ | Two signed of five | Three more MOUs signed | Season planning w/ signed growers | Renewal + expansion |
| Cook / kitchen lead recruitment | · | Maintain candidate warm-list | Formal offer contingent on LOI | Onboarding + kitchen design input | Menu development |
| Education partnerships (schools, youth) | ✓ | One district letter of interest | Second partner signed | Curriculum co-design | Pilot programming |
| Permits & conditional-use with city | ✓ | Planner meeting — map path | Draft application | Submit CUP application | Hearing / approval |
| Y1 opening-year plan publication | · | Ship planning library sections | Print / share with stakeholders | Iterate on feedback | Publish v2 for launch year |
✓ = active this quarter · · = warm / paused
Org-level view lives on /dashboard. Full-year grid on /dashboard/annual.