Dashboard · Quarterly tracker
Where the quarter stands.
The operating view of /northstar. Same WhyGos, same health metrics — rolled up per quarter with pace icons so it's obvious at a glance what's on track and what isn't.
Status key
- 👍On pace to achieve goal
- ✋Off-pace, within 10% — watch
- 👎Off-pace, more than 10%
- —Not yet tracked / pre-open
Closed-quarter status archive lives in the planning archive. Expense-row logic is inverted — under budget reads as on-pace.
Q1 FY26Q2 FY26Q3 FY26Q4 FY26
This page shows Q1 FY26. Use the Annual view for the full year on one grid.
Top Goals
The three WhyGos.
Updated weekly
| Metric | Owner | Year-to-date | Q1 FY26 | M1 | M2 | M3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Status | Actual | Goal | % Goal | Status | Actual | Goal | % Goal | |||||
| Goal 01 · Stand up the entity and the first dollars. | ||||||||||||
| 501(c)(3) determination letter in hand | Founder | Filed | Received | — | Filed | Received | — | Prep | Filed | Pending | ||
| Founding board seated ([3 – 5] members), bylaws + COI ratified | Founder | 2 | 5 | 40% | 2 | 3 | 67% | 1 | 2 | 2 | ||
| Lead-gift commitments (LOIs or signed pledges) | Founder | $8K | $50K | 16% | $8K | $15K | 53% | $2K | $5K | $8K | ||
| Goal 02 · De-risk the site and the build. | ||||||||||||
| Site finalists under active LOI conversation (Seaside / Marina) | Founder | 0 | 2 – 3 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | ||
| Build-out cost validated by licensed contractor walk-throughs | Founder | 0 | 2 | 0% | 0 | 0 | — | — | — | — | ||
| Conditional-use / permitting path mapped with city planner | Founder | Not started | Mapped | — | Not started | Scoping | — | — | — | — | ||
| Goal 03 · Build the programming and grower foundation. | ||||||||||||
| Signed MOUs with named valley producers | Founder | 2 | 5 | 40% | 2 | 2 | 100% | 0 | 1 | 2 | ||
| First public programming cycle scheduled (film + workshops) | Founder | Drafting | Scheduled | — | Drafting | Outline | — | — | Draft | Draft | ||
| Education partnerships initiated with school districts / youth orgs | Founder | 1 | 2 | 50% | 1 | 1 | 100% | 0 | 1 | 1 | ||
Health Metrics
The four dials.
Updated weekly / monthly
| Metric | Owner | Cadence | Year-to-date | Q1 FY26 | M1 | M2 | M3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Status | Actual | Goal | % Goal | Status | Actual | Goal | % Goal | ||||||
| Acquisition | |||||||||||||
| Email list (subscribers) | Founder | Monthly | 480 | 1,500 by lease | 32% | 480 | 600 | 80% | 320 | 410 | 480 | ||
| Founding donors | Founder | Monthly | 12 | 100+ | 12% | 12 | 25 | 48% | 4 | 8 | 12 | ||
| Site visits / quarter | Founder | Monthly | 1,900 | 8,000+ by Y-1 | 24% | 1,900 | 2,000 | 95% | 520 | 680 | 700 | ||
| Retention | |||||||||||||
| Donor renewal rate | Founder | Quarterly | — | 75%+ | — | — | — | — | — | — | — | ||
| Founder's Table renewal | Founder | Quarterly | — | 85%+ | — | — | — | — | — | — | — | ||
| Café weekly repeat-visit share (post-open) | GM | Quarterly | Pre-open | 40%+ | — | — | — | — | — | — | — | ||
| Financial | |||||||||||||
| Cash on hand | Treasurer | Monthly | $8K | $50K floor · $200K at lease | 16% | $8K | $15K | 53% | $2K | $5K | $8K | ||
| Months of runway | Treasurer | Monthly | n/a | 12+ | — | — | — | — | — | — | — | ||
| Y1 revenue (planned) | Treasurer | Monthly | Pre-open | $295K – $360K | — | — | — | — | — | — | — | ||
| Earned vs. contributed mix (Y3) | Treasurer | Monthly | Pre-open | ~70 / 30 | — | — | — | — | — | — | — | ||
| Team | |||||||||||||
| Board seats filled | Board chair | Quarterly | 2 | 5 of 5 | 40% | 2 | 3 | 67% | 1 | 2 | 2 | ||
| Named advisors | Board chair | Quarterly | 3 | 8+ | 38% | 3 | 4 | 75% | 1 | 2 | 3 | ||
| Volunteer hours / quarter (pre-open) | Founder | Quarterly | 45 | 150+ / quarter | 30% | 45 | 50 | 90% | 10 | 15 | 20 | ||
| First FT hire (GM) | Founder | Quarterly | Not started | By site signing + 90d | — | — | — | — | — | — | — | ||
Definitions and annual targets live on /northstar. Financial plan on /financials.